Products

Products

No product you are looking for? Please contact us, we will solve this problem asap.

XPE Foam sheets

XPE Foam sheets-image

Specifications:

Specifications:

Density: from 25 kg/cbms to 300 kg/cbms

Hardness: from 13 shore C to 70 shore C

Width: 5 mm to 2000 mm

Thickness: 1 mm to 10 mm (single layer), 10 mm to 100 mm (multi layer)

Length: 300 mm to 2000 mm

Color: black, white, grey, green

Back tapping: available

Cutting Size or sharp: available

Product Details

Specification/Technical Data

Foaming Ratio/Magnication(Times) 5 8 10 15 20 25 30 35 Test standard
Density(kg/m³) 200±-30 125±15 100±10 66.7±8 50±6 40±4 33.3±3 28.6±2 GB/T6343
Shore Hardness(°) Thickness>3mm 60~70 50~60 45~50 35~45 30~35 25~30 18~25 13~18 GB/T2411
Thickness≤3mm 55~65 45~55 35~45 25~35 20~25 20~25 15~20 15~20
Water absorption (%)23ºC+/-2ºC,24h ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.4 ≤0.4 ≤0.5 ≤0.5 GB/8810
Thermal conductivity(w/m.k) ≤0.095 ≤0.084 ≤0.073 ≤0.065 ≤0.055 ≤0.049 ≤0.045 ≤0.040 GB/T10297
Tensile strenth(Mpa) Transverse ≥1.3 ≥0.9 ≥0.7 ≥0.5 ≥0.4 ≥0.3 ≥0.2 ≥0.15 GB/T6344
Longitudinal ≥1.5 ≥1.0 ≥0.8 ≥0.6 ≥0.5 ≥0.4 ≥0.25 ≥0.2
Elongation(%) Transverse ≥200 ≥160 ≥150 ≥130 ≥130 ≥110 ≥110 ≥100 GB/T6344
Longitudinal ≥220 ≥170 ≥160 ≥150 ≥150 ≥120 ≥120 ≥110
Tearing strength(KN/m) Transverse ≥9 ≥8 ≥6 ≥4 ≥2.5 ≥2 ≥1.5 ≥1.3 GB/T10808
Longitudinal ≥9 ≥8 ≥6 ≥4 ≥2.5 ≥2 ≥1.2 ≥1.2
compression distortions(%)23ºC+/-2ºC,22 ≤2 ≤3 ≤5 ≤6 ≤8 ≤8 ≤9 ≤10 GB/T6669
Size change rate(70+/-2ºC,22h) Transverse ≤-4 ≤-4 ≤-4 ≤-4 ≤-6 ≤-6 ≤-6 ≤-6
Longitudinal ≤-6 ≤-6 ≤-6 ≤-6 ≤-8 ≤-8 ≤-8 ≤-8 GB/T8811

Scroll to Top